Our Milestones

OUR MILESTONES

Since Nandan Group’s inception in 1998, we have been reckoned as a benchmark brand for quality construction. Over the years we developed many successful landmarks and there has been no looking back ever since.

Here is a brief summary of our glorious milestone years which helped us establish a strong foothold in the real estate segment

Completed Projects

No. Project Location Start Completion Area (in Sq.Ft.)
1 Pooja Heights Kothrud, Pune 1998 2000 1,50,000
2 Swagat Residency Kothrud, Pune 1999 2001 1,50,000
3 Vatsalya Puram Kothrud, Pune 2000 2002 87,377
4 Swagat Classic Model Colony, Pune 2000 2002 50,000
5 Swagat Om Wakadewadi, Pune 2000 2002 40,000
6 Vatsalya Nagari Kothrud, Pune 2000 2003 3,00,000
7 Swagat Deoshanti Prabhat Road, Pune 2000 2003 25,000
8 Abhinandan Classic Kothrud, Pune 2001 2003 1,50,000
9 Swagat Shree Bavdhan, Pune 2002 2004 1,50,000
10 Plexus Aundh, Pune 2002 2004 25,000
11 Swagat Kunj Bavdhan, Pune 2002 2005 1,25,000
12 Bhagirathi Erandawane, Pune 2003 2005 25,000
13 Yamuna Erandawane, Pune 2003 2005 25,000
14 Vatsalya Shree Sadashiv Peth, Pune 2003 2005 10,396
15 Purple Castle Bibvewadi, Pune 2003 2006 2,30,000
16 Avantika Mukundnagar, Pune 2004 2005 11,000
17 Mithila Model Colony, Pune 2004 2006 18,000
18 Kishkindha Salisbury Park, Pune 2004 2006 11,500
19 Vatsalya Vihar Aundh, Pune 2005 2007 1,75,871
20 Aseem Bavdhan, Pune 2005 2008 39,800
21 Animish Bavdhan, Pune 2006 2009 22,500
22 Anjor Baner, Pune 2007 2009 3,50,000
23 Sharayu Erandawane, Pune 2007 2009 21,130
24 Gomati Erandawane, Pune 2007 2010 35,300
25 Nandan Square Kothrud, Pune 2009 2011 15,000
26 Nandan Prospera Balewadi, Pune 2009 2012 3,16,000
27 Nandan Inspera Wakad, Pune 2010 2013 4,00,000
28 Nandan Exult Kothrud, Pune 2010 2012 7,580
29 Nandan Acura Balewadi, Pune 2011 2012 35,000
30 Nandan Astra Wakad, Pune 2012 2014 27,000
31 Nandan Euphora Vishrantwadi, Pune 2012 2015 1,15,000
32 Nandan Spectra Balewadi, Pune 2012 2015 1,25,000
33 Harsh Paradise Gold Aundh, Pune 2012 2016 46,000
34 Nandan Festiva Aundh, Pune 2012 2016 78,605
33,93,059
    • 1998

The inception of Nandan Developers

    • 2001

Launch of our first project, ‘Vatsalya Puram’ at Kothrud, Pune

    • 2002-03

Launch of our second project,Vatsalya Nagri, at Kothrud, Pune

    • 2004-05

Launch of our project Vatsalya Shree at Snehnagar, Pune

    • 2006

Launch of Vatsalya vihar at Aundh, Pune

    • 2007

Launch of Vatsalya Nagari Phase II at Kothrud, Pune

    • 2008 -11

Launch of our three highly appreciated projects in Pune: Nandan Exult at Kothrud, Nandan Square at Kothrud and Nandan Prospera at Baner.

    • Nandan Prospera

It is a project that is accredited with 5 star CRISIL rating and won 6 AESA-TESE awards based on attributes like eco-friendly construction, modern waste reduction & recycling techniques, energy efficiency, usage of light weight AAC blocks, rain water harvesting, lavish sky lounge and sophisticated fire fighting and detection systems.

    • Brand Identity Change

Nandan Developers changes its identity to Nandan Buildcon Pvt. Ltd., a brand which stands for the elements of progress and evolution. The change was inevitable owing to our complete makeover from a construction business firm to a real estate development corporate house. The sophistication and professional reconstruction demanded our brand to be positioned in a similar fashion. Thus Nandan Buildcon Pvt. Ltd., our new image was formed to match our newer ways of operations.

    • 2011-12

Launch of premium projects Nandan Acura, Nandan Euphora, Nandan Carnival and Nandan Eduraa in Pune and Nasik. Pre-launch of our Nasik based project Nandan Vatika.
With the launch of our prestigious projects Nandan Aspira and Nandan Festiva, we entered into ultra-premium customised villaments category.